- Home
- »
- Our Products
- »
- Medicine Third Party Manufacturing
Medicine Third Party Manufacturing
HERBAL DIGESTIVE ENZYME SYRUP
Minimum Order Quantity: 1000 Bottle
| Packaging Size | 200 ml |
| Certification | ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Brand | OSPHER |
| Delivery Time | Within 15 Days |
| Manufacturer | POORAN LIFE SCIENCES PVT LTD |
| Form of Medicine | Syrup |
| Form | Syrup |
| Production Capacity | Large Scale |
KALA NAMAK-The carminative properties of kala namak may help reduce bloating and gas by aiding in the breakdown of food and promoting smoother digestion.
DALCHINI-Dalchini stimulates the production of digestive enzymes in the stomach, pancreas, and intestines. These enzymes help break down carbohydrates, fats, and proteins more efficiently, aiding in digestion.
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
HERBAL URIC ACID SYRUP
Minimum Order Quantity: 1000 Bottle
| Certification | GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup |
| Production Capacity | Large Scale |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
HERBAL SEXUAL WELLNESS PRODUCTS FOR PCD PHARMA FRANCHISE
Minimum Order Quantity: 1000 Month
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Form of Medicine | Syrup |
| Production Capacity | Large Scale |
| Promotional Material | Visual Aids, DIARIES,PENS, Visiting Cards, Brochure |
SHATAVAR-Shatavari can help improve sexual function by promoting overall vitality and well-being. It supports a healthy reproductive system, which is beneficial for sexual performance.
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
PCD PHARMA FRANCHISE FOR HERBAL PRODUCTS
Minimum Order Quantity: 1000 Month
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Form of Medicine | Syrup |
| Promotional Material | DIARIES,PENS, Visiting Cards, Visual Aids, Brochure |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
HERBAL LUNGS DETOX SYRUP
Minimum Order Quantity: 1000 Bottle
| Brand | ospher |
| Health Concern | Respiratory, General Health |
| Certification | GMP, ISO |
| Pack Size | 200 ml |
| Form | Syrup |
| Sugar Type | Low Sugar |
| User Type | All Age Group |
| Promotional Material | Visual Aids, Visiting Cards, Calendars, Bottle, Diaries, Pens, Writing Pads, Notepads, Working Bag, Brochure |
| Form of Medicine | Syrup |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
| Shelf Life | 36 Months |
| Flavour | Mixed Fruit |
| Container Type | Plastic Bottle |
| Prescription | Ayurvedic Rx |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
TRIPLE ACTION ANTACID SYRUP
Minimum Order Quantity: 1000 Bottle
| Packaging Size | 200ml |
| Pack Type | Bottle |
| Drug Composition | AS MENTION ON LABEL |
| Manufacturer | POORAN LIFE SCIENCES PVT LTD |
| Shelf Life | 36 Months |
| Usages/Application | To treat heartburn |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
PCD PHARMA FRANCHISE FOR HERBAL PRODUCTS
Minimum Order Quantity: 1000 Month
| Therapy Segment | General Wellness |
| Product Range | Above 150 Products |
| Investment Budget | Above ₹3 lakh |
| Product Form | Syrup |
| Certification | Ayush Approved, GMP Certified, ISO Certified |
| Monopoly Rights | District Wise |
| Brand Positioning | Premium Herbal |
| Target Customer | Distributor, Ayurvedic Doctor, Wellness Store, Retail Chemist |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
ALKAVIT ALKALISER SYRUP
Minimum Order Quantity: 1000 Bottle
| Segment Type | Ayurvedic |
| Composition Type | Ayurvedic |
| Product Range | Above 200 Products |
| Active Ingredient | GOKHRU |
| Investment Budget | Above ₹3 lakh |
| Brand | OSPHER |
| Treatment | Urinary Alkalinization |
| Product Form | Syrup |
| Dose | As Directed By Physician |
| Shelf Life | 36 months |
| Certification | GMP Certified, ISO Certified |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Promotion Inputs | Visual Aid, MR Bag, Sample Pack, Gift Articles, Literature |
| Storage Condition | Cool And Dry Place |
| Target Customer | Retail Chemist, Medical Representative, Stockist, Distributor |
| Function Type | Alkalizer |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
GENERAL HEALTH TONIC
Minimum Order Quantity: 1000 Bottle
| Packaging Size | 200 ml |
| Brand | OSPHER |
| Manufacturer | POORAN LIFE SCIENCES PVT LTD |
| Key Ingredients | AS MENTION ON LABEL |
| Formulation | AS MENTION ON LABEL |
| Dosage | AS MENTION ON LABEL |
| Shelf Life | AS MENTION ON LABEL |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
AYURVEDIC BLOOD PURIFIER SYRUP
| Therapy Segment | BLOOD PURIFICATION |
| Form | Liquid |
| Product Range | Above 150 Products |
| Brand | OSPHER |
| Investment Budget | Above ₹3 lakh |
| Manufacturer | POORAN LIFE SCIENCES PVT LTD |
| Dosage | Twice A Day |
| Product Form | Syrup |
| Ingredients | Neem |
| Certification | GMP Certified, Ayush Approved, ISO Certified |
| Treatment | Blood Purification |
| Monopoly Rights | District Wise |
| Packaging Type | Bottle |
| Brand Positioning | Premium Herbal |
| Target Customer | Distributor, Ayurvedic Doctor, Retail Chemist, Wellness Store |
| Packaging Size | 200 ml |
| Benefits | Blood Purification |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
AYURVEDIC KIDNEY STONE REMOVAL CAPSULE
| Form | Capsule |
| Product Range | Above 150 Products |
| Pack Size | 30 capsule |
| Investment Budget | Above ₹3 lakh |
| Brand | OSPHER |
| Treatment Use | Kidney Support, Detox Support, Stone Relief, UTI Support |
| Medicine System | Ayurvedic |
| Shelf Life | 36 month |
| Suitable For | Adult, Elderly |
| Packaging Type | HDPE Bottle |
| Herbal Type | Poly Herbal |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
AYURVEDIC WEIGHT GAIN CAPSULE
| Therapy Segment | Immunity Booster |
| Form | Capsule |
| Product Range | Above 150 Products |
| Application | Weight Gain, Muscle Gain |
| Investment Budget | Above ₹3 lakh |
| Pack Size | 30 capsules |
| Key Ingredients | Ashwagandha, Shatavari, Safed Musli, Vidakand, Gokshura |
| Gender | Unisex |
| Age Group | All Ages |
| Certification | GMP |
| Course Duration | 15 days |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
THIRD PARTY MANUFACTURING FOR AYURVEDIC PRODUCTS
Minimum Order Quantity: 1000 Month
| Promotional Material | Bottle, Visual Aids, Brochure, Writing Pads, Notepads, Working Bag, Visiting Cards, Calendars, Diaries, Pens |
| Form of Medicine | Syrup |
| Certification | GMP, ISO |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
THIRD PARTY MANUFACTURING FOR AYURVEDIC PRODUCTS
Minimum Order Quantity: 1000 Month
| Promotional Material | Bottle, Notepads, Visual Aids, Working Bag, Diaries, Pens, Brochure, Writing Pads, Calendars, Visiting Cards |
| Form of Medicine | Syrup |
| Certification | ISO, GMP |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
THIRD PARTY MANUFACTURING FOR AYURVEDIC PRODUCTS
Minimum Order Quantity: 1000 Month
| Promotional Material | Calendars, Brochure, Visual Aids, Bottle, Writing Pads, Visiting Cards, Pens, Notepads, Working Bag, Diaries |
| Form of Medicine | Syrup |
| Certification | GMP, ISO |
| Product List Available | Yes |
| Range of Products | Orthopedic |
| Pharmaceutical Experience | Above 10 Years |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
THIRD PARTY MANUFACTURING FOR AYURVEDIC PRODUCTS
Minimum Order Quantity: 1000 Bottle
| Promotional Material | Brochure, Bottle, Visual Aids, Writing Pads, Diaries, Notepads, Working Bag, Visiting Cards, Calendars, Pens |
| Form of Medicine | Syrup |
| Certification | GMP, ISO |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
THIRD PARTY MANUFACTURING FOR AYURVEDIC PRODUCTS
Minimum Order Quantity: 1000 Month
| Promotional Material | Diaries, Pens, Bottle, Working Bag, Visual Aids, Brochure, Notepads, Visiting Cards, Calendars, Writing Pads |
| Form of Medicine | Syrup |
| Certification | GMP, ISO |
| Product List Available | Yes |
| Range of Products | Antibiotics |
| Pharmaceutical Experience | Above 10 Years |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
THIRD PARTY MANUFACTURING FOR AYURVEDIC PRODUCTS
Minimum Order Quantity: 1000 Month
| Promotional Material | Brochure, Writing Pads, Calendars, Bottle, Diaries, Visiting Cards, Pens, Visual Aids, Notepads, Working Bag |
| Form of Medicine | Syrup |
| Certification | ISO, GMP |
| Product List Available | Yes |
| Range of Products | Gynaecology |
| Pharmaceutical Experience | Above 10 Years |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
THIRD PARTY MANUFACTURING FOR AYURVEDIC PRODUCTS
Minimum Order Quantity: 1000 Bottle
| Promotional Material | Diaries, Calendars, Brochure, Visual Aids, Pens, Bottle, Writing Pads, Visiting Cards, Notepads, Working Bag |
| Form of Medicine | Syrup |
| Certification | GMP, ISO |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
PILES CARE SYRUP
Minimum Order Quantity: 1000 Bottle
| Promotional Material | Diaries, Visiting Cards, Bottle, Visual Aids, Writing Pads, Calendars, Pens, Notepads, Brochure, Working Bag |
| Form of Medicine | Syrup |
| Certification | ISO, GMP |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
VAVIDING-Vaviding supports digestive health by promoting proper digestion and regulating bowel movements. This can help prevent constipation and reduce strain during bowel movements, which is beneficial for managing hemorrhoids.
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
AYURVEDIC THIRD PARTY MANUFACTURING
Minimum Order Quantity: 1000 Month
| Product Type | Syrup |
| Dosage Form | Liquid |
| Certification | ISO, GMP |
| Min Batch Size | 1000 units |
| Certifications | HACCP, ISO 9001, GMP, Ayush License |
| Packaging Type | Bottle |
| Manufacturing Service | PCD, Third Party, Private Label, Third Party,Private Label,PCD |
| Promotional Material | Writing Pads, Brochure, Pens, Calendars, Bottle, Visiting Cards, Working Bag, Notepads, Visual Aids, Diaries |
| Form of Medicine | Syrup |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
| Branding Support | Marketing Support, Logo Design, Label Design, Regulatory Support, Box Design |
| Ownership Type | Pvt Ltd |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 15 DAYS
AYURVEDIC LIVER ENZYME ANTACID ALKALISER SYRUP
Minimum Order Quantity: 1000 Bottle
| Product Type | Syrup |
| Dosage Form | Liquid |
| Certification | ISO, GMP |
| Min Batch Size | 5000 units |
| Certifications | Ayush License, HACCP, ISO 9001, GMP |
| Packaging Type | Bottle |
| Manufacturing Service | Third Party, Private Label |
| Promotional Material | Pens, Bottle, Writing Pads, Working Bag, Visiting Cards, Notepads, Brochure, Diaries, Calendars, Visual Aids |
| Form of Medicine | Syrup |
| Product List Available | Yes |
| Range of Products | Antacids |
| Pharmaceutical Experience | Above 10 Years |
| Therapy Segment | Liver Care, Digestive Care |
| Branding Support | Regulatory Support, Label Design, Box Design, Marketing Support, Logo Design |
| Ownership Type | Pvt Ltd |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
WEIGHT GAIN SYRUP
Minimum Order Quantity: 1000 Piece
| Product Type | Syrup |
| Dosage Form | Liquid |
| Min Batch Size | 1000 units |
| Certifications | ISO 9001, HACCP, GMP, Ayush License |
| Packaging Type | Bottle |
| Manufacturing Service | Private Label, PCD, Third Party |
| Target Market | Domestic & Export |
| Therapy Segment | Immunity |
| Branding Support | Marketing Support, Logo Design, Box Design, Regulatory Support, Label Design |
| Ownership Type | Pvt Ltd |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
OSPHER LIVER SYRUP
Minimum Order Quantity: 1000 Bottle
| Product Type | Syrup |
| Indication | Liver Tonic |
| Dosage Form | Liquid |
| Composition | AS MENTION ON LABEL |
| Min Batch Size | 1000 units |
| Packaging Size | 200 ml |
| Certifications | GMP, FSSAI, HACCP, ISO 9001 |
| Flavour | Mixed Fruit |
| Manufacturing Service | Third Party, Private Label, PCD |
| Sugar Type | With Sugar |
| Packaging Type | Bottle |
| Age Group | Adult |
| Prescription | Prescription |
| Health Segment | General Wellness, Immunity |
| Shelf Life | 36 months |
| Branding Support | Marketing Support, Regulatory Support, Label Design, Box Design, Logo Design |
| Ownership Type | Pvt Ltd |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
AYURVEDIC MEMORY BOOSTER SYRUP
Minimum Order Quantity: 1000 Bottle
| Indication | MEMORY BOOSTER |
| Brand | OSPHER |
| Dosage Form | Syrup |
| Primary Use | Memory Booster, Brain Tonic |
| Packaging Size | 200 ml |
| User Type | ALL AGE GROUP |
| Pack Size | 200 ml |
| Composition Type | Ayurvedic |
| Key Herbs | Jyotishmati, Brahmi, Ashwagandha, Shankhpushpi, Jatamansi, Vacha, Tagar |
| Age Group | ALL AGE GROUP |
| Sugar Type | Sugar Based |
| Form | Syrup |
| Flavour | Herbal |
| Prescription | Prescription |
| Shelf Life | 36 Months |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
AYURVEDIC LIVER ENZYME SYRUP
Minimum Order Quantity: 1000 Bottle
| Product Type | Syrup |
| Form | Syrup |
| Dosage Form | Liquid |
| Pack Size | 200 ml |
| Min Batch Size | 1000 units |
| Formulation Type | Liver with Enzyme |
| Certifications | ISO 9001, FSSAI, HACCP, GMP |
| Key Benefits | Appetite Stimulant, Jaundice Care, Hepatitis Support, Improves Digestion, Alcoholic Liver, Liver Detox, Fatty Liver |
| Manufacturing Service | PCD, Third Party, Private Label |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Health Segment | Immunity |
| Medicine Type | Ayurvedic |
| Branding Support | Regulatory Support, Box Design, Marketing Support, Label Design, Logo Design |
| Ownership Type | Pvt Ltd |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
HERBAL CONSTIPATION SYRUP
Minimum Order Quantity: 1000 Bottle
| Pack Size | 200 ml |
| Laxative Type | Stimulant |
| Sugar Content | With Sugar |
| Key Herb | Isabgol, Senna, Triphala, Harde, Ajwain, Saunf |
| Flavour | MIX FRUIT |
| Shelf Life | 36 months |
| Packaging Type | PET Bottle |
| Age Group | All Age Group |
| Treatment Type | Ayurvedic |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
AYURVEDIC HEART CARE SYRUP
Minimum Order Quantity: 1000 Bottle
| Product Type | Syrup |
| Brand | OSPHER |
| Dosage Form | Liquid |
| Primary Use | Blood Pressure, Cardiac Support, Cholesterol Support, Heart Tonic |
| Min Batch Size | 1000 units |
| Key Herb | Arjuna |
| Form | Syrup |
| Certifications | HACCP, GMP, HALAL, FSSAI, ISO 9001 |
| Sugar Type | Sugar Based |
| Manufacturing Service | Private Label, PCD, Third Party |
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Suitable For | Adults |
| Shelf Life | 36 Months |
| Health Segment | General Wellness, Immunity, Cardiac Health |
| Branding Support | Marketing Support, Label Design, Logo Design, Box Design, Regulatory Support |
| Ownership Type | Pvt Ltd |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
HERBAL BRAIN RELAX SYRUP
Minimum Order Quantity: 1000 Bottle
| Product Type | Syrup |
| Brand | OSPHER |
| Dosage Form | Liquid |
| Primary Use | Memory Booster |
| Min Batch Size | 1000 units |
| User Type | ALL AGE GROUP |
| Key Herbs | Vacha, Shankhpushpi, Ashwagandha, Brahmi, Jatamansi |
| Certifications | ISO 9001, GMP, HACCP |
| Form | Syrup |
| Manufacturing Service | Third Party, PCD, Private Label |
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Sugar Type | Sugar Based |
| Flavour | Herbal |
| Health Segment | Brain Health |
| Shelf Life | 36 Months |
| Branding Support | Regulatory Support, Box Design, Label Design, Marketing Support, Logo Design |
| Ownership Type | Pvt Ltd |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
AYURVEDIC NONI CAPSULE
Minimum Order Quantity: 1000 Bottle
| Product Type | Capsule |
| Form | Capsule |
| Dosage Form | Liquid |
| Pack Size | 30 capsules |
| Min Batch Size | 1000 units |
| Noni Strength | 500 mg |
| Application | Immunity Support |
| Certifications | GMP, HACCP, Ayush License, ISO 9001 |
| Packaging Type | Bottle |
| Manufacturing Service | Private Label, PCD, Third Party |
| Certification | ISO, GMP |
| Shelf Life | 36 months |
| Therapy Segment | General Health |
| Origin | Indian Noni |
| Branding Support | Marketing Support, Regulatory Support, Label Design, Logo Design, Box Design |
| Ownership Type | Pvt Ltd |
Anti-inflammatory: Noni has natural anti-inflammatory effects, which can help reduce inflammation in the body and may provide relief from conditions like arthritis and joint pain.
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
AYURVEDIC WEIGHT LOSS CAPSULE
Minimum Order Quantity: 1000 Bottle
| Form | Capsule |
| Application | Weight Loss, Appetite Control, Fat Burner |
| Pack Size | 30 capsules |
| Key Ingredients | Triphala, Guggul |
| Gender | Unisex |
| Course Duration | 15 days |
| Certification | GMP |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
THIRD PARTY MANUFACTURING FOR PLATELET SYRUP
Minimum Order Quantity: 1000 Month
| Certification | KOSHER,HACCP, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup |
| Production Capacity | Large Scale |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS
HERBAL IRON TONIC
Minimum Order Quantity: 1000 Bottle
| Dosage Form | Syrup |
| Pack Size | 200 ml |
| Certification | GMP, ISO 9001 |
| Sugar Content | With Sugar |
| Minimum Batch Size | 1000 UNITS |
| Packaging Type | Bottle |
| With Vitamins | AYURVEDIC HERBS |
| Plant Type | Ayurvedic |
| Flavour | Mixed Fruit |
| Business Model | Private Label, Job Work, Third Party |
| Suitable For | Children, Adults, Elderly |
| Target Market | Domestic |
Additional Information:
- Production Capacity: NO LIMIT
- Delivery Time: 10 TO 12 DAYS